The following investigators represent a team of more than 50 researchers who will be responsible for the ocean observation, tagging and data management activities across each of the OTN´s 14 ocean regions. The first researcher listed for each region is the regional coordinator for OTN activities. S/he is either an ocean observer (O) or a species tagger (T) associated with an existing permanent oceanographic facility overseeing proposed CFI infrastructure implementation and management in conjunction with their existing regional infrastructure and research programs.
Table 1: Research Team by Region
| Ocean | Researcher | Type | Country | Institution |
|---|---|---|---|---|
| Arctic | Terry Dick | O | Canada | U. Manitoba |
| Steve Ferguson | T | Canada | DFO, Winnipeg | |
| Eddie Carmack | O | Canada | DFO, Patricia Bay | |
| Lee Cooper | O | USA | U. Tennessee | |
| Jackie Grebmeier | T | USA | U. Tennessee | |
| Glenn Sheehan | O | USA | Barrow Arctic Science Consortium | |
| NE Atlantic | Karim Erzini | T | Portugal | U. Algarve |
| Abdellatif Berraho | O | Morocco | Institut National de Recherche Halieutique | |
| Jóhann Sigurjónsson | O | Iceland | Marine Research Institute | |
| Ricardo Serrão Santos | O | Portugal | U. Azores | |
| NW Atlantic | Sara Iverson | T | Canada | Dalhousie University, Halifax |
| Peter Smith | O | Canada | DFO, Halifax | |
| Don Bowen | T | Canada | DFO, Halifax | |
| Steve Campana | T | Canada | DFO, Halifax | |
| Ian Fleming | T | Canada | Memorial U. | |
| John Cullen | O | Canada | Dalhousie U. | |
| Julian Dodson | T | Canada | U. Laval | |
| Fred Whoriskey | T | Canada/USA | Atlantic Salmon Federation | |
| Martin Castonguay | O | Canada | DFO, Rimouski | |
| Phil Bogden | O | USA | Gulf of Maine Ocean Observing System | |
| Michelle Heupel | T | USA | Mote Marine Lab | |
| Tony Knap | O | Bermuda | Bermuda Institute of Ocean Sciences | |
| Mike Stokesbury | T | Canada | Dalhousie U. | |
| Ken Able | T | USA | Rutgers U. | |
| Unai Markaida | T | Mexico | El Colegio de la Frontera Sur | |
| SE Atlantic | Mike Roberts | O | S. Africa Marine and Coastal Management | |
| Warwick Sauer | T | S. Africa | Rhodes U. | |
| SW Atlantic | Gustavo Lovrich | O | Argentina | Consejo Nacional de Investigaciones Científicas y Técnicas (CONICET) |
| Daniel Fernandez | T | Argentina | CONICET | |
| E Indian | Mark Meekan | O | Australia | Australian Institute for Marine Science |
| George Jackson | T | Australia | U. Tasmania | |
| W Indian | Laurent Dagorn | O | France | Institut de Recherche pour le Developpement |
| Paul Cowley | T | S. Africa | S. African Institute for Aquatic Biodiversity | |
| Med. Sea | Miquel Canals | O | Spain | U. Barcelona |
| Giuseppe Lembo | T | Italy | COISPA Tecnologia & Ricerca | |
| Mid Pacific | Kim Holland | T | USA | U. Hawaii |
| Mark Costello | O | New Zealand | U. Auckland | |
| NE Pacific | Churchill Grimes | O | USA | NOAA |
| Molly McCammon | O | USA | Arctic Ocean Observing System | |
| Scott McKinley | T | Canada | U. British Columbia | |
| Chris Barnes | O | Canada | U. Victoria | |
| Oscar Sosa Nishizaki | T | Mexico | Centro de Investigacion Cientifica y de Educacion Surerior de Ensenada | |
| NW Pacific | Hiroshi Ueda | T | Japan | U. Hokkaido |
| Yasunori Sakurai | O | Japan | U. Hokkaido | |
| SE Pacific | Roberto de Andrade | O | Chile | Comision Nacional del Medio Ambiente |
| Sergio Cornejo Erices | T | Chile | Comision Nacional del Medio Ambiente | |
| SW Pacific | Barry Bruce | T | Australia | Commonwealth Scientific and Industrial Research Organization (CSIRO) |
| John Gunn | O | Australia | CSIRO | |
| Southern | Scott Gallager | O | USA | Woods Hole Oceanographic Institute |
| Dan Costa | T | USA | U. California, Santa Cruz | |
| Global | Keith Alverson | O | France | Global Ocean Observing System |
| Ron O'Dor | T | Canada | Dalhousie U. | |
Table 2: Data Management, Applications and Technology Development Teams
| Data Management | ||||
|---|---|---|---|---|
| Bob Branton | Canada | DFO- Bedford Institute of Oceanography & Ocean Biographic Information System | ||
| Richard Eisner | Canada | DFO-Bedford Institute of Oceanography | ||
| Applications | ||||
| Gerry Kristianson | Canada | Pacific Ocean Shelf Tracking (POST) | ||
| Keith Thompson | Canada | Dalhousie U. | ||
| David VanderZwaag | Canada | Dalhousie U. | ||
| Richard Apostle | Canada | Dalhousie U. | ||
| Marian Binkley | Canada | Dalhousie U. | ||
| Warwick Sauer | South Africa | Rhodes U. | ||
| Lisa Price | Canada | Acadia U. | ||
| Peter McLeod | Canada | Acadia U. | ||
| Technology Development | ||||
| Barbara Block | USA | Stanford U. | ||
| Doug Pincock | Canada | AMIRIX Systems Inc. | ||
| Jim Lotimer | Canada | Lotek Wireless Inc. | ||
| David Welch | Canada | Kintama Research Corp. | ||
| Marlon Lewis | Canada | Satlantic Inc. | ||
| Dale Webber | Canada | AMIRIX Systems Inc. | ||
| Training | ||||
| Training | Charles Greene | USA | Cornell University | |